Status: current, Primitive. Date: 31-Jul 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4551118014 | Mesobacillus | en | Synonym | Active | Case sensitive | SNOMED CT core |
4551120012 | Mesobacillus species | en | Synonym | Active | Case sensitive | SNOMED CT core |
4551122016 | Genus Mesobacillus | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
4551123014 | Genus Mesobacillus (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Mesobacillus | Is a | Bacillaceae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Mesobacillus boroniphilus | Is a | True | Mesobacillus | Inferred relationship | Some | |
Mesobacillus jeotgali | Is a | True | Mesobacillus | Inferred relationship | Some | |
Mesobacillus subterraneus | Is a | True | Mesobacillus | Inferred relationship | Some | |
Mesobacillus foraminis | Is a | True | Mesobacillus | Inferred relationship | Some | |
Mesobacillus thioparans | Is a | True | Mesobacillus | Inferred relationship | Some | |
Mesobacillus campisalis | Is a | True | Mesobacillus | Inferred relationship | Some |
Reference Sets
Organism foundation reference set