Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2988433017 | Family Bythitidae - viviparous brotula (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2988744014 | Family Bythitidae - viviparous brotula | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Family Bythitidae - viviparous brotula | Is a | Fish | true | Inferred relationship | Some | ||
Family Bythitidae - viviparous brotula | Is a | Order Gadiformes | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Oligopus claudei | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Gunterichthys longipenis | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Ogilbia cayorum | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Brosmophycis marginata | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Oligopus diagrammus | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Petrotyx sanguineus | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some | |
Stygnobrotula latebricola | Is a | True | Family Bythitidae - viviparous brotula | Inferred relationship | Some |
Reference Sets
Organism foundation reference set
Description inactivation indicator reference set
REPLACED BY association reference set