Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2899243010 | Family Chelidae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2902073014 | Chelidae | en | Synonym | Active | Case sensitive | SNOMED CT core |
2902074015 | Family Chelidae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Chelidae | Is a | Order Chelonia | false | Inferred relationship | Some | ||
Chelidae | Is a | Testudines | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Platemys species | Is a | True | Chelidae | Inferred relationship | Some | |
Genus Chelodina | Is a | True | Chelidae | Inferred relationship | Some | |
Phrynops species | Is a | True | Chelidae | Inferred relationship | Some | |
Chelus fimbriata | Is a | False | Chelidae | Inferred relationship | Some | |
Chelus species | Is a | True | Chelidae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set