Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2835940014 | Family Sulidae (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2838133010 | Family Sulidae | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2838134016 | Sulidae | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Sulidae | Is a | Pelecaniformes | false | Inferred relationship | Some | ||
Sulidae | Is a | Ciconiiformes | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Peruvian booby | Is a | True | Sulidae | Inferred relationship | Some | |
Brown booby | Is a | True | Sulidae | Inferred relationship | Some | |
Blue-faced booby | Is a | True | Sulidae | Inferred relationship | Some | |
Northern gannet | Is a | True | Sulidae | Inferred relationship | Some | |
Australian gannet | Is a | True | Sulidae | Inferred relationship | Some | |
Red-footed booby | Is a | True | Sulidae | Inferred relationship | Some | |
Gannet | Is a | True | Sulidae | Inferred relationship | Some | |
Booby | Is a | True | Sulidae | Inferred relationship | Some | |
Papasula abbotti | Is a | False | Sulidae | Inferred relationship | Some | |
Cape gannet | Is a | True | Sulidae | Inferred relationship | Some | |
Papasula species | Is a | True | Sulidae | Inferred relationship | Some | |
Blue-footed booby | Is a | True | Sulidae | Inferred relationship | Some |
Reference Sets
Organism foundation reference set