Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 171111011 | Superfamily mermithoidea | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 1762203014 | Superfamily Mermithoidea (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| 1775172018 | Superfamily Mermithoidea | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 583248018 | Superfamily mermithoidea (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Superfamily Mermithoidea | Is a | Order Enoplida | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Agamomermis | Is a | True | Superfamily Mermithoidea | Inferred relationship | Some |
Reference Sets
Organism foundation reference set