Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 170996011 | Order Ustilaginales | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 304133017 | Ustilaginales | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 304134011 | Smut | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 582226019 | Order Ustilaginales (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Order Ustilaginales | Is a | Subdivision Ustilaginomycotina | true | Inferred relationship | Some | ||
| Order Ustilaginales | Is a | Basidiomycete | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Ustilago species | Is a | True | Order Ustilaginales | Inferred relationship | Some | |
| Tilletia | Is a | True | Order Ustilaginales | Inferred relationship | Some | |
| Ustilaginaceae | Is a | True | Order Ustilaginales | Inferred relationship | Some | |
| Smut protein allergy | Causative agent | False | Order Ustilaginales | Inferred relationship | Some | 4 |
| Farysizyma species | Is a | True | Order Ustilaginales | Inferred relationship | Some |
Reference Sets
Organism foundation reference set