Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
167362011 | Atypical glandular cells of uncertain significance, probably benign | en | Synonym | Active | Case insensitive | SNOMED CT core |
167363018 | AGUS, probably benign | en | Synonym | Active | Case sensitive | SNOMED CT core |
554056014 | Atypical glandular cells of uncertain significance, probably benign (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Atypical glandular cells of uncertain significance, probably benign | Is a | Glandular cell atypia | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Atypical endocervical glandular cells of uncertain significance, probably benign | Is a | True | Atypical glandular cells of uncertain significance, probably benign | Inferred relationship | Some | |
Atypical endometrial glandular cells of uncertain significance, probably benign | Is a | True | Atypical glandular cells of uncertain significance, probably benign | Inferred relationship | Some |
Reference Sets
Body structure foundation reference set