Status: current, Defined. Date: 30-Nov 2017. Module: Australian Medicines Terminology module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2128991000168117 | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
2129001000168117 | Atelvia EC Once-a-Week 35 mg enteric tablet | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Is a | Atelvia EC Once-a-Week | true | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Is a | trade product unit of use | true | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Is a | Atelvia EC Once-a-Week | false | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Is a | trade product unit of use | false | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Is a | risedronate sodium 35 mg enteric tablet | true | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | has manufactured dose form | enteric tablet | true | Inferred relationship | Some | ||
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | has unit of use | tablet | true | Inferred relationship | Some | 1172148490 | |
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | has Australian BoSS | risedronate sodium | true | Inferred relationship | Some | 1172148489 | |
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | has intended active ingredient | risedronate | true | Inferred relationship | Some | 1172148489 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Atelvia EC Once-a-Week 35 mg enteric tablet, 2, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet, 2 tablets (trade product pack) | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 16 | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 1 | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet, 4 tablets (trade product pack) | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 12 | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 10 | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 12, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 4, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 10, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 16, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Atelvia EC Once-a-Week 35 mg enteric tablet, 1, blister pack | has TPUU | True | Atelvia EC Once-a-Week (risedronate sodium 35 mg) enteric tablet (trade product unit of use) | Inferred relationship | Some | 1 |
Reference Sets
Trade product unit of use reference set