Status: current, Defined. Date: 31-Oct 2017. Module: SNOMED Clinical Terms Australian extension
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2114371000168118 | Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2114381000168115 | Wheat, oat, corn, sesame seed and buckwheat specific IgE antibody measurement | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2114391000168117 | Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2114401000168115 | Wheat, oat, corn, sesame seed and buckwheat specific IgE Ab measurement | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2114411000168117 | FX3 (F4, F7, F8, F10, F11) specific immunoglobulin E antibody measurement | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
2116601000168112 | Wheat, oat, maize, sesame seed and buckwheat specific IgE antibody measurement | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Sesame seed specific IgE | true | Inferred relationship | Some | 91252691 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Method | Measurement - action | true | Inferred relationship | Some | 281336849 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Oat specific IgE | true | Inferred relationship | Some | 91103741 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Wheat specific IgE | true | Inferred relationship | Some | 90984573 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Buckwheat specific IgE | true | Inferred relationship | Some | 91937884 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Corn specific IgE | true | Inferred relationship | Some | 91163325 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Has specimen | Serum specimen | true | Inferred relationship | Some | 1636749255 | |
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Oat specific IgE antibody measurement | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Buckwheat specific IgE antibody measurement | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Sesamum indicum specific immunoglobulin E antibody measurement | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Wheat specific IgE antibody measurement | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Corn specific IgE antibody measurement | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Is a | Cereals food mix RAST test | true | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Has specimen | Serum specimen | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Wheat specific IgE | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Oat specific IgE | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Corn specific IgE | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Sesame seed specific IgE | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Component | Buckwheat specific IgE | false | Inferred relationship | Some | ||
Measurement of Triticum aestivum, Avena sativa, Zea mays, Sesamum indicum and Fagopyrum esculentum specific immunoglobulin E antibodies | Method | Measurement - action | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
RCPA SPIA Requesting Pathology Terminology reference set
Procedure foundation reference set