Status: current, Defined. Date: 31-Oct 2017. Module: SNOMED Clinical Terms Australian extension
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2107771000168111 | Measurement of Dactylis glomerata pollen, Festuca elatior pollen, Lolium perenne pollen, Phleum pratense pollen and Poa pratensis pollen specific immunoglobulin E antibodies (procedure) | en | Fully specified name | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2107781000168114 | Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2107791000168112 | Measurement of Dactylis glomerata pollen, Festuca elatior pollen, Lolium perenne pollen, Phleum pratense pollen and Poa pratensis pollen specific immunoglobulin E antibodies | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2107801000168113 | Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE Ab measurement | en | Synonym | Active | Initial character case insensitive | SNOMED Clinical Terms Australian extension |
2107831000168118 | GX1 (G3, G4, G5, G6, G8) specific IgE antibody measurement | en | Synonym | Active | Case sensitive | SNOMED Clinical Terms Australian extension |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Timothy grass specific IgE | true | Inferred relationship | Some | 1163063709 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Dactylis glomerata specific immunoglobulin E | true | Inferred relationship | Some | 1163808483 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Has specimen | Serum specimen | true | Inferred relationship | Some | 410347016 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Rye grass specific IgE | true | Inferred relationship | Some | 1163093507 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Meadow fescue specific IgE | true | Inferred relationship | Some | 1163123299 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Method | Measurement - action | true | Inferred relationship | Some | 945065390 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Kentucky blue grass specific IgE | true | Inferred relationship | Some | 1163004126 | |
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Is a | Cocksfoot specific IgE antibody measurement | true | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Is a | Meadow fescue specific IgE antibody measurement | true | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Is a | Rye grass specific IgE antibody measurement | true | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Is a | Timothy grass specific IgE antibody measurement | true | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Is a | Meadow grass specific IgE antibody measurement | true | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Has specimen | Serum specimen | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Dactylis glomerata specific immunoglobulin E | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Meadow fescue specific IgE | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Rye grass specific IgE | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Timothy grass specific IgE | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Component | Kentucky blue grass specific IgE | false | Inferred relationship | Some | ||
Cocksfoot, meadow fescue, perennial rye grass, Timothy grass and meadow grass pollen specific IgE antibody measurement | Method | Measurement - action | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
RCPA SPIA Requesting Pathology Terminology reference set
Procedure foundation reference set