Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
144705011 | Anti-human globulin test, drug sensitization and identification | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
507495018 | Anti-human globulin test, drug sensitisation and identification | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
829704012 | Anti-human globulin test, drug sensitization and identification (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Anti-human globulin test, drug sensitization and identification | élément (attribut) | Haematology observable | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | a un échantillon (attribut) | échantillon de liquide d'érythrocytes | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | méthode (attribut) | Evaluation - action | true | Inferred relationship | Some | 2 | |
Anti-human globulin test, drug sensitization and identification | méthode (attribut) | Introduction - action | false | Inferred relationship | Some | 1 | |
Anti-human globulin test, drug sensitization and identification | localisation de l'intervention (attribut) | structure du système hématopoïétique | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | élément (attribut) | entité observable d'un échantillon (entité observable) | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | est un(e) (attribut) | test de Coombs direct | true | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | Procedure site - Direct (attribute) | structure du système hématopoïétique | false | Inferred relationship | Some | 1 | |
Anti-human globulin test, drug sensitization and identification | méthode (attribut) | Transfusion - action | false | Inferred relationship | Some | 1 | |
Anti-human globulin test, drug sensitization and identification | élément (attribut) | Immunologic substance | true | Inferred relationship | Some | 1 | |
Anti-human globulin test, drug sensitization and identification | a pour but (attribut) | à visée diagnostique | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | méthode (attribut) | Surgical action | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | méthode (attribut) | Investigation - action | false | Inferred relationship | Some | ||
Anti-human globulin test, drug sensitization and identification | localisation de l'intervention (attribut) | Entire hematological system (body structure) | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets