Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Jun 2022. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3039577011 | ERCP (endoscopic retrograde cholangiopancreatography) with biopsy of sphincter of Oddi | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3039625014 | Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3039833012 | Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | est un(e) (attribut) | Endoscopic retrograde cholangiopancreatography with biopsy | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | est un(e) (attribut) | Procedure on smooth muscle | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | est un(e) (attribut) | Biopsy of ampulla of Vater | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | est un(e) (attribut) | Biopsy of muscle | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | utilisant une substance | Contrast media (substance) | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | méthode (attribut) | action : imagerie radiographique | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | utilisant une substance | Contrast media (substance) | false | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | méthode (attribut) | action : imagerie radiographique | false | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | méthode (attribut) | Biopsy - action | false | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | Procedure site - Direct (attribute) | sphincter de l'ampoule hépatopancréatique | false | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | Procedure site - Direct (attribute) | conduit pancréatique (structure corporelle) | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with biopsy of sphincter of Oddi | Procedure site - Direct (attribute) | structure du conduit biliaire (structure corporelle) | false | Inferred relationship | Some | 5 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)