Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2757245018 | Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2767131017 | Endoscopic retrograde cholangiopancreatography (ERCP) with insertion of biliary plastic stent using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2770744016 | Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Fluoroscopy of biliary tract (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Insertion of biliary stent by ERCP | true | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Insertion of stent using fluoroscopic guidance (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | utilisant une substance | Contrast media (substance) | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | action : insertion | false | Inferred relationship | Some | 3 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 3 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | Fluoroscopic imaging - action | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | structure des voies biliaires | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | action : imagerie radiographique | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | action : imagerie radiographique | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Direct device | Stent | false | Inferred relationship | Some | 3 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | a pour but (attribut) | Guidance intent (qualifier value) | false | Inferred relationship | Some | 4 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | structure du conduit biliaire (structure corporelle) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | conduit pancréatique (structure corporelle) | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Indirect (attribute) | structure des voies biliaires | false | Inferred relationship | Some | 3 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | utilisant une substance | Contrast media (substance) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | Fluoroscopic imaging - action | true | Inferred relationship | Some | 7 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | a pour but (attribut) | Guidance intent (qualifier value) | true | Inferred relationship | Some | 7 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | structure du conduit biliaire (structure corporelle) | true | Inferred relationship | Some | 7 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | utilisant une substance | Contrast media (substance) | true | Inferred relationship | Some | 7 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 7 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | action : insertion | true | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | conduit pancréatique (structure corporelle) | true | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | utilisant une substance | Contrast media (substance) | true | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | méthode (attribut) | Fluoroscopic imaging - action | true | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | a pour but (attribut) | Guidance intent (qualifier value) | true | Inferred relationship | Some | 6 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Fluoroscopy of bile duct and insertion of stent (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Endoscopic retrograde cholangiopancreatography using fluoroscopic guidance (procedure) | true | Inferred relationship | Some | ||
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Procedure site - Indirect (attribute) | structure du conduit biliaire (structure corporelle) | true | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | Direct device | Biliary stent | true | Inferred relationship | Some | 5 | |
Endoscopic retrograde cholangiopancreatography with insertion of biliary plastic stent using fluoroscopic guidance (procedure) | est un(e) (attribut) | Fluoroscopy guided insertion of stent into bile duct | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets