Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2870510013 | Splenic study with radiolabeled denatured red cells (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2870980013 | Splenic study with radiolabeled denatured red cells | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
361428018 | Splenic study with radiolabelled denatured red cells | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Splenic study with radiolabeled denatured red cells (procedure) | est un(e) (attribut) | examen radio-isotopique du système hématopoïétique | false | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | est un(e) (attribut) | Spleen imaging (procedure) | true | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | substance utilisée (attribut) | Radioactive isotope | false | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | est un(e) (attribut) | examen radio-isotopique de l'abdomen | false | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | méthode (attribut) | Introduction - action | false | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | Procedure site - Direct (attribute) | structure de la rate | false | Inferred relationship | Some | 1 | |
Splenic study with radiolabeled denatured red cells (procedure) | méthode (attribut) | action : imagerie isotopique | true | Inferred relationship | Some | 1 | |
Splenic study with radiolabeled denatured red cells (procedure) | Procedure site - Direct (attribute) | structure de la rate | true | Inferred relationship | Some | 1 | |
Splenic study with radiolabeled denatured red cells (procedure) | localisation de l'intervention (attribut) | structure de la rate | false | Inferred relationship | Some | 1 | |
Splenic study with radiolabeled denatured red cells (procedure) | localisation de l'intervention (attribut) | structure de la rate | false | Inferred relationship | Some | 2 | |
Splenic study with radiolabeled denatured red cells (procedure) | a pour but (attribut) | à visée diagnostique | false | Inferred relationship | Some | ||
Splenic study with radiolabeled denatured red cells (procedure) | méthode (attribut) | Investigation - action | false | Inferred relationship | Some | 2 | |
Splenic study with radiolabeled denatured red cells (procedure) | méthode (attribut) | action : imagerie isotopique | false | Inferred relationship | Some | 1 | |
Splenic study with radiolabeled denatured red cells (procedure) | est un(e) (attribut) | Spleen imaging | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets