Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
286771000172114 | rougeur | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) |
357921012 | Flushing | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
474021000172111 | rougissement | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) |
549961000241115 | rougeur (trouble) | fr | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Common French translation module (core metadata concept) |
627741018 | Flushing (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
rougeur | localisation d'une constatation (attribut) | structure du système vasculaire périphérique | false | Inferred relationship | Some | ||
rougeur | localisation d'une constatation (attribut) | vaisseau sanguin cutané | true | Inferred relationship | Some | 1 | |
rougeur | localisation d'une constatation (attribut) | Blood vessel structure (body structure) | false | Inferred relationship | Some | ||
rougeur | localisation d'une constatation (attribut) | structure de la peau | false | Inferred relationship | Some | ||
rougeur | est un(e) (attribut) | Vascular disease of the skin | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
bouffées vasomotrices induites par l'acool | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Nitrite-induced flushing (disorder) | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Postmenopausal flushing (disorder) | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Drug-induced flushing (disorder) | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Rosaceal flushing | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Climacteric flushing (disorder) | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Non-menopausal hot flash | est un(e) (attribut) | True | rougeur | Inferred relationship | Some | |
Male hot flash | est un(e) (attribut) | True | rougeur | Inferred relationship | Some |
Reference Sets