Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
206973010 | MCAD deficiency | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
206974016 | Medium-chain acyl-coenzyme A dehydrogenase deficiency | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
474498010 | MCAD - Medium chain acyl-CoA dehydrogenase deficiency | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
474499019 | Medium chain acyl-CoA dehydrogenase deficiency | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
732608012 | Medium-chain acyl-coenzyme A dehydrogenase deficiency (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Medium-chain acyl-coenzyme A dehydrogenase deficiency | est un(e) (attribut) | Autosomal recessive hereditary disorder | false | Inferred relationship | Some | ||
Medium-chain acyl-coenzyme A dehydrogenase deficiency | est un(e) (attribut) | Acyl-CoA dehydrogenase deficiency | true | Inferred relationship | Some | ||
Medium-chain acyl-coenzyme A dehydrogenase deficiency | survenue (attribut) | congénital | true | Inferred relationship | Some | 1 | |
Medium-chain acyl-coenzyme A dehydrogenase deficiency | localisation d'une constatation (attribut) | structure d'un système corporel | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Suspected medium-chain acyl-coenzyme A dehydrogenase deficiency (situation) | constatation associée (attribut) | False | Medium-chain acyl-coenzyme A dehydrogenase deficiency | Inferred relationship | Some | 1 |
déficit en acyl-coenzyme A déshydrogénase des acides gras à chaîne moyenne non soupçonné | constatation associée (attribut) | False | Medium-chain acyl-coenzyme A dehydrogenase deficiency | Inferred relationship | Some | 1 |
Suspected medium-chain acyl-coenzyme A dehydrogenase deficiency (situation) | constatation associée (attribut) | True | Medium-chain acyl-coenzyme A dehydrogenase deficiency | Inferred relationship | Some | 1 |
déficit en acyl-coenzyme A déshydrogénase des acides gras à chaîne moyenne non soupçonné | constatation associée (attribut) | True | Medium-chain acyl-coenzyme A dehydrogenase deficiency | Inferred relationship | Some | 1 |
Reference Sets