Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4012309013 | Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4012310015 | Replacement of central venous catheter using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4033412012 | Fluoroscopy guided replacement of central venous catheter with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5315121000241117 | remplacement de cathéter veineux central sous contrôle fluoroscopique | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Is a | Removal of central venous catheter using fluoroscopic guidance with contrast (procedure) | true | Inferred relationship | Some | ||
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Is a | Replacement of catheter | true | Inferred relationship | Some | ||
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Fluoroscopic imaging - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Direct (attribute) | Vena caval structure | false | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Replacement - action | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Direct device | Central venous catheter | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Has intent | Guidance intent (qualifier value) | false | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Indirect (attribute) | Vena caval structure | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Replacement - action | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Direct device | Central venous catheter | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Direct (attribute) | Vena caval structure | false | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Has intent | Guidance intent (qualifier value) | true | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Indirect (attribute) | Vena caval structure | false | Inferred relationship | Some | 1 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Fluoroscopic imaging - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Replacement - action | true | Inferred relationship | Some | 3 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Method | Fluoroscopic imaging - action (qualifier value) | false | Inferred relationship | Some | 4 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Direct device | Central venous catheter | true | Inferred relationship | Some | 3 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Has intent | Guidance intent (qualifier value) | false | Inferred relationship | Some | 4 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Direct (attribute) | Superior vena cava structure | false | Inferred relationship | Some | 4 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Indirect (attribute) | Superior vena cava structure | true | Inferred relationship | Some | 3 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Procedure site - Direct (attribute) | Superior vena cava structure | true | Inferred relationship | Some | 2 | |
Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Using substance (attribute) | Contrast media (substance) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Replacement of peripherally inserted central catheter using fluoroscopic guidance with contrast (procedure) | Is a | True | Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Inferred relationship | Some | |
Replacement of tunnelled central venous catheter using fluoroscopic guidance with contrast | Is a | True | Replacement of central venous catheter using fluoroscopic guidance with contrast (procedure) | Inferred relationship | Some |
This concept is not in any reference sets