Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2661613011 | Percutaneous biopsy of lesion of pancreas (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| 2675461017 | Percutaneous biopsy of lesion of pancreas | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Percutaneous biopsy of lesion of pancreas (procedure) | Is a | Needle biopsy of pancreas | false | Inferred relationship | Some | ||
| Percutaneous biopsy of lesion of pancreas (procedure) | Method | Biopsy - action | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Access | Percutaneous approach | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Procedure site - Direct (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Using device (attribute) | Biopsy needle | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Is a | Biopsy of pancreas | true | Inferred relationship | Some | ||
| Percutaneous biopsy of lesion of pancreas (procedure) | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Access | Percutaneous approach | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Method | Biopsy - action | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Procedure site - Direct (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Procedure site - Direct (attribute) | Pancreatic structure | true | Inferred relationship | Some | 2 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Access | Percutaneous approach | true | Inferred relationship | Some | 2 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Method | Biopsy - action | true | Inferred relationship | Some | 2 | |
| Percutaneous biopsy of lesion of pancreas (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| CT guided percutaneous fine needle aspiration biopsy of lesion of pancreas | Is a | True | Percutaneous biopsy of lesion of pancreas (procedure) | Inferred relationship | Some | 
This concept is not in any reference sets