FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.7.10  |  FHIR Version n/a  User: [n/a]

1119220001: Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens (medicinal product)


Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core

Descriptions:

Id Description Lang Type Status Case? Module
4361118017 Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product en Synonym (core metadata concept) Active Entire term case sensitive (core metadata concept) SNOMED CT core
4361119013 Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens (medicinal product) en Fully specified name Active Only initial character case insensitive (core metadata concept) SNOMED CT core
5084758013 Pneumococcal 23-valent vaccine en Synonym (core metadata concept) Active Entire term case insensitive (core metadata concept) SNOMED CT core
5084759017 Pneumococcal 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F vaccine en Synonym (core metadata concept) Active Only initial character case insensitive (core metadata concept) SNOMED CT core
5601541000241114 vaccin contenant uniquement les antigènes polysaccharidiques capsulaires conjugués des pneumocoques de sérotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F et 33F fr Synonym (core metadata concept) Active Only initial character case insensitive (core metadata concept) SNOMED CT Switzerland NRC maintained Module


0 descendants.

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Count of active ingredient 23 false Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Count of base of active ingredient un false Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Plays role Active immunity stimulant role (role) true Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Is a Streptococcus pneumoniae antigen only vaccine product true Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 2 capsular polysaccharide (substance) true Inferred relationship Some 1
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 33F capsular polysaccharide (substance) true Inferred relationship Some 10
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 6B capsular polysaccharide antigen true Inferred relationship Some 11
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 12F capsular polysaccharide antigen true Inferred relationship Some 12
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 18C capsular polysaccharide antigen true Inferred relationship Some 13
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 19F capsular polysaccharide antigen true Inferred relationship Some 14
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 23F capsular polysaccharide antigen true Inferred relationship Some 15
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 7F capsular polysaccharide antigen true Inferred relationship Some 16
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 9N capsular polysaccharide antigen true Inferred relationship Some 17
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 22F capsular polysaccharide unconjugated (substance) false Inferred relationship Some 18
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 8 capsular polysaccharide antigen true Inferred relationship Some 19
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 5 capsular polysaccharide (substance) true Inferred relationship Some 2
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 14 capsular polysaccharide antigen true Inferred relationship Some 20
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 3 capsular polysaccharide antigen true Inferred relationship Some 21
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 1 capsular polysaccharide antigen true Inferred relationship Some 22
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 4 capsular polysaccharide antigen true Inferred relationship Some 23
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 9V capsular polysaccharide antigen true Inferred relationship Some 3
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 10A capsular polysaccharide (substance) true Inferred relationship Some 4
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 11A capsular polysaccharide (substance) true Inferred relationship Some 5
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 15B capsular polysaccharide (substance) true Inferred relationship Some 6
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 17F capsular polysaccharide antigen true Inferred relationship Some 7
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 19A capsular polysaccharide antigen true Inferred relationship Some 8
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae serogroup 20 capsular polysaccharide antigen true Inferred relationship Some 9
Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 22F capsular polysaccharide antigen true Inferred relationship Some 18

Inbound Relationships Type Active Source Characteristic Refinability Group
Administration of vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens (procedure) Direct substance True Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product Inferred relationship Some 1

This concept is not in any reference sets

Back to Start