Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Procedure on colon | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Destruction of lesion of large intestine (procedure) | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Excision - large intestine | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Endoscopy with surgical procedure | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Procedure site | Colon structure | false | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Method | Destruction - action | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Access | Endoscopic approach - access | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Instrumentation | Flexible endoscope | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Using | Snare | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Procedure site | Structure of large intestine (body structure) | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Snare resection of lesion of colon | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Access instrument | Flexible endoscope | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Large intestine excision | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Procedure on colon | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Direct device | Snare | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Using | Snare | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Operation on colon | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Excision of colon (procedure) | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Large intestine excision | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Endoscopic procedure | false | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Endoscopic excision of lesion of large intestine | true | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Snare resection of lesion of colon | true | Inferred relationship | Some | ||
Fiberoptic endoscopic snare resection of lesion of colon | Using access device (attribute) | Flexible endoscope | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Procedure site - Direct (attribute) | Colon structure | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Using device (attribute) | Snare | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Procedure site - Direct (attribute) | Colon structure | true | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Fiberoptic endoscopic snare resection of lesion of colon | Using access device (attribute) | Flexible endoscope | true | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Using device (attribute) | Snare | true | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 | |
Fiberoptic endoscopic snare resection of lesion of colon | Is a | Endoscopic snare resection | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Belgian subset for medical problems in patient health records