Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 75800014 | Musca | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 75801013 | Musca, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 782710016 | Musca (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Musca | Is a | Family Muscidae (organism) | false | Inferred relationship | Some | ||
| Musca | Is a | Family Piophilidae (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Musca larvipara | Is a | True | Musca | Inferred relationship | Some | |
| Musca vicina | Is a | True | Musca | Inferred relationship | Some | |
| Musca domestica | Is a | True | Musca | Inferred relationship | Some | |
| Musca amica | Is a | True | Musca | Inferred relationship | Some | |
| Musca nebulo | Is a | True | Musca | Inferred relationship | Some | |
| Musca sorbens | Is a | True | Musca | Inferred relationship | Some | |
| Musca convexifrons | Is a | True | Musca | Inferred relationship | Some | |
| Musca calleva | Is a | True | Musca | Inferred relationship | Some | |
| Musca crassirostris | Is a | True | Musca | Inferred relationship | Some | |
| Musca vetustissima | Is a | True | Musca | Inferred relationship | Some | |
| Musca lusoria | Is a | True | Musca | Inferred relationship | Some | |
| Musca autumnalis | Is a | True | Musca | Inferred relationship | Some |
This concept is not in any reference sets