Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Nov 2021. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Is a | Neoplasm, benign | false | Inferred relationship | Some | ||
benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Is a | Epithelial neoplasm | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Mixed squamous cell and glandular papilloma | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Benign squamous cell tumor | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Benign basal cell tumor | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Ectopic hamartomatous thymoma | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Tumorlet, benign | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Adenolymphoma | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Thymoma, benign | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Seborrheic keratosis | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
benigne epitheliaal neoplasma | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Epithelioma, benign | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
[M]Epithelial tumor, benign | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
benigne adenomateus neoplasma - categorie (afwijkende morfologie) | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Benign epithelial neoplasm of skin (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Multiple self-healing epithelioma of Ferguson-Smith | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Dermatosis papulosa nigra | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Clear cell acanthoma | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of skin | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Inverted follicular keratosis (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Stucco keratosis (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Multiple stucco keratoses (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Simple cystoma of the ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Benign epithelial tumor of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Serous papillary cystadenoma of ovary (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
oppervlakkig epitheliaal-stromaal neoplasma van ovarium | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
chocoladecyste van ovarium | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Serous cystadenoma of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Mucinous cystadenoma of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Germinal inclusion cyst of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Actinic keratosis | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Simple cystoma of the ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
chocoladecyste van ovarium | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Inverted follicular keratosis (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
oppervlakkig epitheliaal-stromaal neoplasma van ovarium | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Stucco keratosis (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Multiple stucco keratoses (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Germinal inclusion cyst of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Papilloma of skin | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Benign epithelial neoplasm of skin (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Multiple self-healing epithelioma of Ferguson-Smith | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Benign epithelial tumor of ovary | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of buccal mucosa (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of tongue (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of skin of groin (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of skin of scalp (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Papilloma of lip (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
Hyalinising trabecular tumour | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | |
Inverted follicular keratosis (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 2 |
Onychocytic matricoma (disorder) | Associated morphology | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some | 1 |
benigne epitheliaal neoplasma | Is a | False | benigne epitheliaal neoplasma - categorie (afwijkende morfologie) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)