Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1462643015 | Venom specific IgE antibody measurement (procedure) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 1482530016 | Venom RAST | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 1492879019 | Venom specific IgE antibody measurement | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2970444015 | Venom specific immunoglobulin E antibody measurement (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2970455015 | Venom specific immunoglobulin E antibody measurement | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Honey bee venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| Yellow hornet venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| White faced hornet venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| Paper wasp venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| European hornet venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| Yellow jacket venom specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some | |
| Fire ant specific IgE antibody measurement | Is a | True | Venom specific IgE antibody measurement | Inferred relationship | Some |
This concept is not in any reference sets