Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1461842013 | Incision and exploration of kidney (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1481749018 | Incision and exploration of kidney | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1492199010 | Nephrotomy with exploration | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1885541000146117 | incisie en exploratie van nier | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
1885551000146119 | incisie en exploratie van nier (verrichting) | nl | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Netherlands NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Incision and exploration of kidney (procedure) | Is a | Urogenital system investigation | false | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Is a | Incision of kidney | true | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Is a | Exploration of trunk | false | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Method | Incision - action | true | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Method | Exploration - action | true | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Is a | Examination of urinary system | false | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Is a | Exploratory incision | false | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Is a | Examination of abdomen | false | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Procedure site - Direct (attribute) | Kidney structure | true | Inferred relationship | Some | 1 | |
Incision and exploration of kidney (procedure) | Procedure site - Direct (attribute) | Kidney structure | true | Inferred relationship | Some | 2 | |
Incision and exploration of kidney (procedure) | Is a | Exploration of kidney (procedure) | true | Inferred relationship | Some | ||
Incision and exploration of kidney (procedure) | Is a | Incision and exploration of retroperitoneum | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Pyelotomy and exploration | Is a | True | Incision and exploration of kidney (procedure) | Inferred relationship | Some | |
Incision and exploration of kidney pelvis | Is a | True | Incision and exploration of kidney (procedure) | Inferred relationship | Some | |
Incision and exploration of perirenal tissue | Is a | False | Incision and exploration of kidney (procedure) | Inferred relationship | Some |
Reference Sets