| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Methyclothiazide | LP17953-8 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Methyclothiazide | Urine | Drug toxicology | LP390250-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mcg/mL; mg/dL | |
| EXAMPLE_UCUM_UNITS | ug/mL | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Methyclothiazide [Mass/volume] in Urine |
| LONG_COMMON_NAME | en-US | Methyclothiazide [Mass/volume] in Urine |
| SHORTNAME | en-US | Methyclothiazide Ur-mCnc |
| ConsumerName | en-US | Methyclothiazide, Urine |
| SHORTNAME | es-AR | meticlotiacida:concentración de masa:punto en el tiempo:orina:cuantitativo: |
| SHORTNAME | pt-BR | Methyclothiazide Ur-mCnc |
| LONG_COMMON_NAME | fr-FR | Méthyclothiazide [Masse/Volume] Urine ; Numérique |
| LONG_COMMON_NAME | nl-NL | Methyclothiazide [massa/volume] in urine |
| LONG_COMMON_NAME | es-MX | Meticlotiazida: Orina : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81