| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^WO contrast | LP309326-9 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Upper extremity.bilateral>Forearm | LP29991-4 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | MR | LP206574-8 |
| rad-anatomic-location-laterality | Bilateral | LP199951-7 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-imaging-focus | Forearm | LP199974-9 |
| rad-anatomic-location-region-imaged | Upper extremity | LP200031-5 |
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
| rad-timing | WO | LP200089-3 |
| rad-modality-modality-type | MR | LP206549-0 |
| parent | Forearm Bilateral | Magnetic resonance | Radiology | LP406023-4 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | MR Forearm - bilateral WO contrast |
| LONG_COMMON_NAME | en-US | MR Forearm - bilateral WO contrast |
| SHORTNAME | en-US | MR Forearm-Bl WO contr |
| LONG_COMMON_NAME | es-MX | Contraste multisección :Extremidad superior bilateral> antebrazo :Punto temporal:Tipo:Documento:MR |
LOINC Version: 2.81