| CLASS | CHEM | LP7786-9 |
| COMPONENT | Creatine/Creatinine | LP285827-4 |
| PROPERTY | SRto | LP6868-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld.dot | LP21304-8 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Creatine | DBS | Chemistry - non-challenge | LP440617-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mmol/mol creatinine | |
| EXAMPLE_UCUM_UNITS | mmol/mol{creat} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Creatine/Creatinine [Molar ratio] in DBS |
| LONG_COMMON_NAME | en-US | Creatine/Creatinine [Molar ratio] in DBS |
| SHORTNAME | en-US | Creatine/Creat DBS-sRto |
| ConsumerName | en-US | Creatine/Creatinine, Dried blood spot |
| LONG_COMMON_NAME | fr-FR | Créatine/créatinine [Moles ratio] Sang buvard ; Numérique |
| LONG_COMMON_NAME | nl-NL | Creatine/creatinine [molaire verhouding] in gedroogde bloedspot |
LOINC Version: 2.81