| CLASS | RAD | LP29684-5 | 
| COMPONENT | Views^W contrast retrograde | LP309714-6 | 
| PROPERTY | Find | LP6813-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Abdomen>Kidney | LP207513-5 | 
| SCALE_TYP | Doc | LP32888-7 | 
| METHOD_TYP | XR | LP21166-1 | 
| rad-anatomic-location-laterality-presence | True | LP199954-1 | 
| rad-anatomic-location-laterality | Unspecified | LP199955-8 | 
| rad-anatomic-location-region-imaged | Abdomen | LP199956-6 | 
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 | 
| rad-timing | W | LP200088-5 | 
| rad-anatomic-location-imaging-focus | Kidney | LP200461-4 | 
| rad-modality-modality-type | XR | LP212285-3 | 
| rad-view-aggregation | Views | LP221404-9 | 
| rad-pharmaceutical-route | Retrograde | LP248753-8 | 
| parent | Kidney | X-ray | Radiology | LP405527-5 | 
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | XR Kidney Views W contrast retrograde | 
| LONG_COMMON_NAME | en-US | XR Kidney Views W contrast retrograde | 
| SHORTNAME | en-US | XR Kidney Views W contr Retro | 
| SHORTNAME | es-AR | vistas [proyecciones, imágenes]^con contraste.XXX intrarterial:hallazgo:punto en el tiempo:riñón y sistema colector:Narrativo:radiografía | 
| SHORTNAME | pt-BR | KD+CS XR W contr retro | 
| LONG_COMMON_NAME | es-MX | Vistas :Abdomen> Riñón :Punto temporal:Tipo:Documento:XR | 
LOINC Version: 2.81