CLASS | CHEM | LP7786-9 |
COMPONENT | Anion gap | LP30809-5 |
PROPERTY | SCnc | LP6860-3 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | BldV | LP7073-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Calculated.4Ions | LP443414-0 |
parent | Anion gap | Blood venous | Chemistry - non-challenge | LP443444-7 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mmol/L | |
EXAMPLE_UCUM_UNITS | mmol/L |
LONG_COMMON_NAME | en-US | Anion gap in Venous blood by Calculated.4Ions |
LONG_COMMON_NAME | en-US | Anion gap in Venous blood by Calculated.4Ions |
SHORTNAME | en-US | Anion Gap BldV Calculated.4Ions-sCnc |
ConsumerName | en-US | Anion gap, Blood |
LONG_COMMON_NAME | fr-FR | Trou anionique 4 [Moles/Volume] Sang veineux ; Numérique |
LONG_COMMON_NAME | nl-NL | Anion gap 4 [mol/volume] in veneus bloed |
LinguisticVariantDisplayName | de-AT | Anionenlücke (4 Parameter) venös |
LONG_COMMON_NAME | es-MX | Brecha aniónica 4: Sangre venosa : Punto temporal: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.80