CLASS | CLINTRIAL | LP231796-6 |
COMPONENT | Participant identifier | LP231726-3 |
PROPERTY | ID | LP6818-1 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | ^Patient | LP310005-6 |
SCALE_TYP | Nom | LP7750-5 |
parent | Clinical terms not yet categorized | LP248771-0 |
CLASSTYPE | Clinical class | |
ORDER_OBS | Observation |
LONG_COMMON_NAME | en-US | Participant identifier |
LONG_COMMON_NAME | en-US | Participant identifier |
SHORTNAME | en-US | Participant id |
LONG_COMMON_NAME | es-MX | Identificador de participante: Paciente:Punto temporal:ID:Nominal: |
LOINC Version: 2.80