CLASS | PANEL.ALLERGY | LP33267-3 |
COMPONENT | Dog dander Ab.IgE panel | LP437374-4 |
PROPERTY | - | LP6769-6 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | - | LP7747-1 |
parent | Dog dander IgE panel | Serum or Plasma | Allergy Panels | LP437472-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Order | |
PanelType | Panel | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Dog dander IgE panel - Serum or Plasma |
LONG_COMMON_NAME | en-US | Dog dander IgE panel - Serum or Plasma |
SHORTNAME | en-US | Epid Allerg Dog IgE pl SerPl |
ConsumerName | en-US | Dog dander IgE panel, Blood |
LONG_COMMON_NAME | fr-FR | Chien (squames) Ac IgE panel [-] Sérum/Plasma ; - |
LONG_COMMON_NAME | nl-NL | Hondenroos As.IgE panel in serum of plasma |
LOINC Version: 2.80