CLASS | MOLPATH | LP7822-2 |
COMPONENT | High DNA stainability | LP441135-3 |
PROPERTY | NFr | LP6838-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Semen | LP7589-7 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Flow cytometry | LP6274-7 |
AnswerList | ***** CLONED FROM - LL6608-5 ***** | LL6609-3 |
parent | High DNA stainability | Semen | Molecular pathology | LP443154-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | High DNA stainability in Semen by Flow cytometry (FC) |
LONG_COMMON_NAME | en-US | High DNA stainability in Semen by Flow cytometry (FC) |
SHORTNAME | en-US | High DNA stainability NFr Smn FC |
ConsumerName | en-US | High DNA stainability, Semen |
LONG_COMMON_NAME | fr-FR | Colorabilité forte ADN [Fraction de nombres] Sperme ; Numérique ; Cytométrie de flux |
LOINC Version: 2.80