| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^WO & W contrast IS | LP309319-4 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Lower extremity.left>Hip | LP221493-2 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | MR | LP206574-8 |
| rad-anatomic-location-laterality | Left | LP199952-5 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-imaging-focus | Hip | LP199979-8 |
| rad-anatomic-location-region-imaged | Lower extremity | LP199985-5 |
| rad-pharmaceutical-route | IS | LP200075-2 |
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
| rad-timing | WO & W | LP200090-1 |
| rad-modality-modality-type | MR | LP206549-0 |
| parent | Hip - left | Magnetic resonance | Radiology | LP406222-2 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | MR Hip - left Arthrogram WO and W contrast |
| LONG_COMMON_NAME | en-US | MR Hip - left Arthrogram WO and W contrast |
| SHORTNAME | en-US | MR Hip-L WO+W contr IS |
| LONG_COMMON_NAME | es-MX | El contraste de múltiples secciones :Extremidad inferior izquierda> cadera :Punto temporal:Tipo:Documento:MR |
LOINC Version: 2.81