| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Hemoglobin H/Hemoglobin.total | LP286172-4 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Hemoglobin H | Blood | Hematology and Cell counts | LP393624-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Hemoglobin H/Hemoglobin.total in Blood |
| LONG_COMMON_NAME | en-US | Hemoglobin H/Hemoglobin.total in Blood |
| SHORTNAME | en-US | Hgb H MFr Bld |
| ConsumerName | en-US | Hemoglobin H/Total Hgb, Blood |
| SHORTNAME | es-AR | hemoglobina H/hemoglobina.total:fracción de masa:punto en el tiempo:sangre:cuantitativo: |
| SHORTNAME | pt-BR | Hgb H MFr Sg |
| LONG_COMMON_NAME | fr-FR | Hémoglobine H/hémoglobine totale [Fraction massique] Sang ; Numérique |
| LONG_COMMON_NAME | nl-NL | Hemoglobine H/hemoglobine.totaal [massafractie] in bloed |
| LONG_COMMON_NAME | es-MX | Hemoglobina H / Hemoglobina total: Sangre : Punto temporal: Fracción de masa: Cuantitativo: |
LOINC Version: 2.81