| parent | Lymphocyte proliferation | LP32949-7 |
| child | Lymphocyte proliferation. 2.41 ug/mL tetanus toxoid stimulation | LP34397-7 |
| child | Lymphocyte proliferation tetanus toxoid stimulation | Blood | Microbiology | LP379768-7 |
| child | Lymphocyte proliferation. 4.83 ug/mL tetanus toxoid stimulation | LP34398-5 |
| child | Lymphocyte proliferation. 9.67 ug/mL tetanus toxoid stimulation | LP34399-3 |
| child | Lymphocyte proliferation. 19.3 ug/mL tetanus toxoid stimulation | LP34400-9 |
| child | Lymphocyte proliferation.tetanus toxoid.maximum | LP135738-5 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Lymphocyte proliferation.tetanus toxoid stimulation |
| DisplayName | en-US | Lymphocyte proliferation tetanus toxoid stimulation |
LOINC Version: 2.81