| parent | Pancreatic | LP31657-7 |
| child | Insulin.free | LP29075-6 |
| child | Insulin | DBS | Chemistry - non-challenge | LP442907-4 |
| child | Insulin | Body fluid | Chemistry - non-challenge | LP381335-1 |
| child | Insulin.free+Bound | LP36737-2 |
| child | Homeostasis model assessment | LP57622-0 |
| child | Insulin | Serum or Plasma | Chemistry - non-challenge | LP381336-9 |
| child | Insulin | Unknown substance | Chemistry - non-challenge | LP381337-7 |
| child | Insulin.bound | LP31777-3 |
| child | Insulin.intact | LP266761-8 |
| child | Insulin sensitivity index | LP412030-1 |
| child | Proinsulin | LP14637-0 |
| child | Insulin renal clearance | LP286277-1 |
| parent | Pancreatic | LP31657-7 |
| child | Proinsulin | LP14637-0 |
| child | Insulin | Serum or Plasma | Chemistry - challenge | LP387128-4 |
| parent | SERO | LP7844-6 |
| child | Insulin Ab | LP38697-6 |
| child | Insulin bovine Ab | LP38699-2 |
| child | Insulin human Ab | LP38700-8 |
| child | Insulin porcine Ab | LP38701-6 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Insulin |
| DisplayName | en-US | Insulin |
LOINC Version: 2.81