| Answer | Growth at 25 and 30 degrees C | LA31645-7 |
| Answer | Growth at 30 degrees C | LA31646-5 |
| Answer | No growth | LA21123-7 |
| Answer | No growth at 25 degrees C | LA31647-3 |
| Answer | No growth at 25, 30, and 37 degrees C | LA31648-1 |
| Answer | Poor growth at 25 degrees C | LA31649-9 |
| Answer | Poor growth at 30 degrees C | LA31650-7 |
| answers-for | Thermotolerance in Isolate by Culture | 97937-7 |
| STATUS | NotStated |
| LONG_COMMON_NAME | en-US | CultureGrowthTemperatureAnswers |
LOINC Version: 2.81