| Answer | Pathogenic | LA6668-3 |
| Answer | Presumed Pathogenic | LA6669-1 |
| Answer | Novel Presumed Pathogenic | LA6670-9 |
| Answer | Novel Unknown Significance | LA6671-7 |
| Answer | Novel Presumed Benign | LA6672-5 |
| Answer | Novel | LA6673-3 |
| Answer | Presumed Benign | LA6674-1 |
| Answer | Benign | LA6675-8 |
| Answer | Resistant | LA6676-6 |
| Answer | Responsive | LA6677-4 |
| Answer | Novel Presumed Non-Responsive | LA6678-2 |
| Answer | Novel Presumed Responsive | LA6679-0 |
| Answer | Unclassified | LA6680-8 |
| Answer | Polymorphism | LA6681-6 |
| Answer | Unknown Significance | LA6682-4 |
| answers-for | Genetic variant clinical significance [Interpretation] in Blood or Tissue by Molecular genetics method | 47997-2 |
| STATUS | NotStated |
| LONG_COMMON_NAME | en-US | MG_1_Genetic variant |
LOINC Version: 2.81