| Answer | Abrasion | LA7410-9 |
| Answer | Asymmetric smile or droop | LA17216-5 |
| Answer | Avulsion | LA18220-6 |
| Answer | Bleeding controlled | LA17208-2 |
| Answer | Bleeding uncontrolled | LA17209-0 |
| Answer | Burn, blistering | LA18221-4 |
| Answer | Burn, charring | LA18222-2 |
| Answer | Burn, redness | LA18223-0 |
| Answer | Burn, white/waxy | LA18224-8 |
| Answer | Deformity | LA18225-5 |
| Answer | Drainage | LA17211-6 |
| Answer | Foreign body | LA18226-3 |
| Answer | Laceration | LA7452-1 |
| Answer | Mass/lesion | LA17213-2 |
| Answer | Normal | LA6626-1 |
| Answer | Pain | LA7460-4 |
| Answer | Puncture/stab wound | LA17214-0 |
| Answer | Gunshot wound | LA17212-4 |
| Answer | Contusion | LA7423-2 |
| Answer | Crush injury | LA17229-8 |
| Answer | Swelling | LA22440-4 |
| Answer | Tenderness | LA17709-9 |
| answers-for | Physical findings of Face NEMSIS | 67526-4 |
| STATUS | NotStated |
| LONG_COMMON_NAME | en-US | NEMSIS_19_face assessment |
LOINC Version: 2.81