| CLASS | PANEL.MICRO | LP7835-4 |
| COMPONENT | Borrelia burgdorferi Ab.IgG & IgM & total panel | LP428247-3 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | - | LP7747-1 |
| METHOD_TYP | IA | LP217197-5 |
| parent | Borrelia burgdorferi IgG and IgM and total panel | Serum | Microbiology Panels | LP428866-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Borrelia burgdorferi IgG and IgM and total panel - Serum by Immunoassay |
| LONG_COMMON_NAME | en-US | Borrelia burgdorferi IgG and IgM and total panel - Serum by Immunoassay |
| SHORTNAME | en-US | B burgdor IgG + IgM + tot Pnl Ser IA |
| ConsumerName | en-US | Borrelia burgdorferi IgG and IgM and total panel, Blood |
| LONG_COMMON_NAME | fr-FR | Borrelia burgdorferi Ac IgG et IgM et totaux panel [-] Sérum ; - ; Immunoanalyse |
| LONG_COMMON_NAME | nl-NL | Borrelia burgdorferi As.IgG & IgM & totaal panel in serum d.m.v. immunoassay |
LOINC Version: 2.81