| CLASS | PULM | LP7840-4 |
| COMPONENT | Capacity.inspiratory^post bronchodilation | LP428192-1 |
| PROPERTY | Vol | LP6893-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Respiratory system | LP7556-6 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Spirometry | LP6527-8 |
| parent | Capacity.inspiratory | Respiratory system | Respiratory measures and Ventilator management | LP408862-3 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | L | |
| EXAMPLE_UCUM_UNITS | L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Inspiratory capacity by Spirometry --post bronchodilation |
| LONG_COMMON_NAME | en-US | Inspiratory capacity by Spirometry --post bronchodilation |
| SHORTNAME | en-US | IC p BD Spirometry |
LOINC Version: 2.81