| CLASS | MOLPATH | LP7822-2 |
| COMPONENT | Oncologic chromosome analysis | LP417646-9 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Tiss | LP7641-6 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | Mate pair sequencing | LP417552-9 |
| parent | Oncologic chromosome analysis | Tissue and Smears | Molecular pathology | LP419378-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Oncologic chromosome analysis in Tissue by Mate pair sequencing |
| LONG_COMMON_NAME | en-US | Oncologic chromosome analysis in Tissue by Mate pair sequencing |
| SHORTNAME | en-US | Oncologic chrom analy Tiss MPSeq |
| ConsumerName | en-US | Oncologic chromosome analysis, Tissue |
| LONG_COMMON_NAME | fr-FR | Chromosome analyse oncologique [Recherche] Tissu ; Document ; Séquençage de paire de base |
| LONG_COMMON_NAME | es-MX | Análisis cromosómico oncológico: Tejido y frotis : Punto temporal: Hallazgo: Documento: Secuenciación de pares de compañeros |
LOINC Version: 2.81