| CLASS | PANEL.MICRO | LP7835-4 |
| COMPONENT | Chlamydia trachomatis & Neisseria gonorrhoeae & Trichomonas vaginalis DNA panel | LP343842-3 |
| PROPERTY | - | LP6769-6 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Genital | LP7261-3 |
| SCALE_TYP | - | LP7747-1 |
| METHOD_TYP | Probe.amp.tar | LP6464-4 |
| parent | Chlamydia trachomatis and Neisseria gonorrhoeae and Trichomonas vaginalis DNA panel | Genital | Microbiology Panels | LP379924-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| PanelType | Panel | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Chlamydia trachomatis and Neisseria gonorrhoeae and Trichomonas vaginalis DNA panel - Genital specimen by NAA with probe detection |
| LONG_COMMON_NAME | en-US | Chlamydia trachomatis and Neisseria gonorrhoeae and Trichomonas vaginalis DNA panel - Genital specimen by NAA with probe detection |
| SHORTNAME | en-US | CT + NG + TV DNA Pnl Genital NAA+probe |
| ConsumerName | en-US | Chlamydia trachomatis and Neisseria gonorrhoeae and Trichomonas vaginalis panel, Genital specimen |
| LONG_COMMON_NAME | fr-FR | Chlamydia trachomatis et Neisseria gonorrhoeae et Trichomonas vaginalis ADN panel [-] Prélèvement génital ; - ; PCR amplification de cible |
| LONG_COMMON_NAME | nl-NL | Chlamydia trachomatis & Neisseria gonorrhoeae & Trichomonas vaginalis DNA panel in genitaal monster d.m.v. probe-detectie |
| LONG_COMMON_NAME | es-MX | Panel de ADN de Chlamydia trachomatis y Neisseria gonorrhoeae y Trichomonas vaginalis: Genital : Punto temporal: -: -: Amplificación de ácidos nucleicos con detección de sonda |
LOINC Version: 2.81