| CLASS | MICRO | LP7819-8 |
| COMPONENT | Fungal ITS region | LP269179-0 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Hair/Nail/Skin | LP269177-4 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Probe.amp.tar | LP6464-4 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Fungal ITS region | Dermatologic specimen | Microbiology | LP376179-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | TRIAL |
| LONG_COMMON_NAME | en-US | Fungal ITS region [Presence] in Dermatologic specimen by NAA with probe detection |
| LONG_COMMON_NAME | en-US | Fungal ITS region [Presence] in Dermatologic specimen by NAA with probe detection |
| SHORTNAME | en-US | Fungal ITS region Derm spec Ql NAA+probe |
| ConsumerName | en-US | Fungal ITS Region, Dermatologic specimen |
| LONG_COMMON_NAME | fr-FR | Champignon région ITS [Présence/Seuil] Cheveu/Ongle/Peau ; Qualitatif ; PCR amplification de cible |
| LONG_COMMON_NAME | es-MX | Región ITS fúngica: Espécimen dermatológico : Punto temporal: Presencia o umbral: Ordinal: Amplificación de ácidos nucleicos con detección de sonda |
LOINC Version: 2.81