| CLASS | MICRO | LP7819-8 |
| COMPONENT | Trichomonas vaginalis | LP14413-6 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Cvx | LP7162-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Trichomonas vaginalis | Cervix | Microbiology | LP376927-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Trichomonas vaginalis [Presence] in Cervix by Light microscopy |
| LONG_COMMON_NAME | en-US | Trichomonas vaginalis [Presence] in Cervix by Light microscopy |
| SHORTNAME | en-US | T vaginalis Cvx Ql Micro |
| ConsumerName | en-US | Trichomonas vaginalis, Cervix |
| LONG_COMMON_NAME | fr-FR | Trichomonas vaginalis [Présence/Seuil] Col de l'utérus ; Qualitatif ; Microscopie optique |
| LONG_COMMON_NAME | nl-NL | Trichomonas vaginalis [aanwezigheid] in cervix d.m.v. microscopie.licht |
| LONG_COMMON_NAME | es-MX | tricomonas vaginalis: Cuello uterino : Punto temporal: Presencia o umbral: Ordinal: Microscopía óptica |
LOINC Version: 2.81