| CLASS | MICRO | LP7819-8 |
| COMPONENT | Enterobacter sp (gyrB+metB) genes | LP185692-3 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld.pos growth | LP183539-8 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Probe | LP6459-4 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Enterobacter sp gyrB+metB genes | Positive blood culture | Microbiology | LP374731-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Enterobacter sp gyrB+metB genes [Presence] by Probe in Positive blood culture |
| LONG_COMMON_NAME | en-US | Enterobacter sp gyrB+metB genes [Presence] by Probe in Positive blood culture |
| SHORTNAME | en-US | Enterobact gyrB+metB Bld Pos Ql Probe |
| ConsumerName | en-US | Enterobacter species gyrB+metB genes, Infected blood |
| LONG_COMMON_NAME | de-DE | Enterobacter sp gyrB+metB-Gene [Nachweis] in positiver Blutkultur mittels Sondendetektion |
| LONG_COMMON_NAME | fr-FR | Enterobacter gyrB+metB gènes [Présence/Seuil] Hémoculture positive ; Qualitatif ; PCR |
| LONG_COMMON_NAME | nl-NL | Enterobacter sp. (gyrB+metB) genen [aanwezigheid] in positieve bloedkweek d.m.v. DNA-sonde |
| LONG_COMMON_NAME | es-MX | Genes de Enterobacter sp (gyrB + metB): Hemocultivo positivo : Punto temporal: Presencia o umbral: Ordinal: Investigacion |
LOINC Version: 2.81