| CLASS | MICRO | LP7819-8 |
| COMPONENT | Wuchereria bancrofti+Brugia malayi Ab.IgG3 | LP287392-7 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | IA | LP217197-5 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Wuchereria bancrofti+Brugia malayi IgG3 Ab [Presence] in Serum by Immunoassay |
| LONG_COMMON_NAME | en-US | Wuchereria bancrofti+Brugia malayi IgG3 Ab [Presence] in Serum by Immunoassay |
| SHORTNAME | en-US | W bancr+B malayi IgG3 Ser Ql IA |
| ConsumerName | en-US | Wuchereria bancrofti+Brugia malayi IgG3, Blood |
| LONG_COMMON_NAME | fr-FR | Wuchereria bancrofti + Brugia malayi Ac IgG3 [Présence/Seuil] Sérum ; Qualitatif ; Immunoanalyse |
| LONG_COMMON_NAME | nl-NL | Wuchereria bancrofti + Brugia malayi As.IgG3 [aanwezigheid] in serum d.m.v. immunoassay |
| LONG_COMMON_NAME | es-MX | Wuchereria bancrofti + Brugia malayi Ab.IgG3: Suero : Punto temporal: Presencia o umbral: Ordinal: Inmunoensayo |
LOINC Version: 2.81