| CLASS | RAD | LP29684-5 |
| COMPONENT | Views GE 2 | LP199291-8 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Lower extremity | LP29948-4 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | XR | LP21166-1 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-laterality | Unspecified | LP199955-8 |
| rad-anatomic-location-region-imaged | Lower extremity | LP199985-5 |
| rad-modality-modality-type | XR | LP212285-3 |
| rad-view-aggregation | Views GE 2 | LP220539-3 |
| parent | Lower extremity | X-ray | Radiology | LP406194-3 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | XR Lower extremity GE 2 Views |
| LONG_COMMON_NAME | en-US | XR Lower extremity GE 2 Views |
| SHORTNAME | en-US | XR LE GE 2V |
| LONG_COMMON_NAME | es-MX | Vistas GE 2:Extremidad baja :Punto temporal:Tipo:Documento:XR |
LOINC Version: 2.81