| CLASS | MICRO | LP7819-8 |
| COMPONENT | Zika virus envelope (E) gene | LP208630-6 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | CSF | LP7156-5 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Probe.amp.tar | LP6464-4 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Zika virus envelope E gene | Cerebral spinal fluid | Microbiology | LP379685-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Zika virus envelope E gene [Presence] in Cerebral spinal fluid by NAA with probe detection |
| LONG_COMMON_NAME | en-US | Zika virus envelope E gene [Presence] in Cerebral spinal fluid by NAA with probe detection |
| SHORTNAME | en-US | Zika E gene CSF Ql NAA+probe |
| ConsumerName | en-US | Zika virus E gene, Spinal fluid |
| LONG_COMMON_NAME | de-DE | Zika-Virus envelope-E-Gen [Nachweis] in Liquor mittels Nukleinsäureamplifikation mit Sondendetektion |
| LONG_COMMON_NAME | fr-FR | Zika virus enveloppe gène E [Présence/Seuil] Liquide céphalorachidien ; Qualitatif ; PCR amplification de cible |
| LONG_COMMON_NAME | nl-NL | Zikavirus envelop (E) gen [aanwezigheid] in liquor cerebrospinalis d.m.v. probe-detectie |
| LONG_COMMON_NAME | es-MX | Gen de la envoltura (E) del virus del Zika: Fluído espinal cerebral : Punto temporal: Presencia o umbral: Ordinal: Amplificación de ácidos nucleicos con detección de sonda |
LOINC Version: 2.81