| CLASS | CARD.US.DICOM | LP203309-2 |
| COMPONENT | Area.end systole | LP202959-5 |
| PROPERTY | Area | LP6782-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Heart.atrium.right | LP7301-7 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | US.2D.A4C+Measured by planimetry | LP203261-5 |
| parent | Area at end systole | Heart.atrium Right | DICOM Simplified Adult Echo Report concepts | LP408140-4 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | cm2 | |
| EXAMPLE_UCUM_UNITS | cm2 | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Right atrial Area at end systole by US.2D.A4C+Measured by planimetry |
| LONG_COMMON_NAME | en-US | Right atrial Area at end systole by US.2D.A4C+Measured by planimetry |
| SHORTNAME | en-US | RA ES area A4C |
| LONG_COMMON_NAME | es-MX | Area.end sístole:Corazón.atrio.derecho :Punto temporal:Zona:Cuantitativo:US.2D.A4C+Measured by planimetry |
LOINC Version: 2.81